Lectures
2020/2021 - winter term
Title | Lecturer | Site | Time / Loc. |
---|---|---|---|
Vielteilchentheorie / Quantenoptik | T. Wehling, M. Florian, M. Lorke | UB | online via Zoom, Wednesdays 10:00-12:00 & Fridays 14:00-16:00, Tutorial: Wednesdays 8:00-10:00 If you are interested in participating this course, please contact Tim Wehling directly. |
Festkörpertheorie / Solid State Theory | T. Wehling | UB | online via Zoom, Mondays 12:00-14:00 & Wednesdays 14:00-16:00, Tutorial: Fridays 12:00-14:00 If you are interested in participating this course, please contact Tim Wehling directly. |
Density Functional Theory (description) | C. Cocchi | UOL | online via BigBlueButton, Tuesdays 12:00-14:00 & Thursdays 10:00-12:00 |
Quantum information | C. Gies | UB | 19.01.-18.02.21, online, Tuesdays and Thursdays, time tba |
Solid State Physics (IMPRS UFAST core course) | M.Sentef | MPI | 18.-22.01.2021, online, 9:30-12:30 |
Introduction to the physics of semiconductors and their defects (description) | P. Deak | UB | Wednesdays starting Sep. 23rd 2020, online via zoom, 9:00-10:45 |
Solid State Physics Block course This block course consists of lectures and computer exercises | A.Kuc | JUB | 31.08 - 10.09.2020, Research III seminar room, 10:00-12:30 |
2020 - summer term
Title | Lecturer | Site | Time / Loc. |
---|---|---|---|
Scientific Programming | B. Aradi | UB | Tuesdays (start 03/21/2020) online lecture via zoom |
Group Theory | B. Aradi | UB | Thursdays (start 03/23/2020) online lecture via zoom |
Block course on " Band structures in solids"
It will consist of lectures combined with hands-on (numerical) calculations. It is at a very basic level and geared at undergrad students and PhD students at the beginning of their thesis in QM³, who do not yet have experience in the above listed subjects. | T. Wehling | UB | 03/03 - 03/06/2020 NW1 S1260 & TAB building Entrance F, Ground floor 0.48 see schedule 10:00 - 16:00 |
Block course on " Introduction to Feynman Diagrams and the Nonequilibrium Green's Functions Technique " Topics
No prior knowledge of Green's functions is necessary. The lecture is suitable for MSc and PhD students and in particular for graduates and associate members of QM3 . | F.Jahnke | UB | weekly online lecture |
2019 - summer term
Title | Lecturer | Site | Time / Loc. |
---|---|---|---|
Block course on "Many-body Theory" Topics • Diagrammatic many-body perturbation theory
Prior knowledge of second quantization is required. First acquaintance with Matsubara Green Functions will be helpful. | M. Schüler, E. van Loon, J. Berges | UB | 16.-19.07.2019 10:00 - 12:00 |
2018/2019 - winter term
Title | Lecturer | Site | Time / Loc. |
---|---|---|---|
Theoretical Solid State Physics 1 - Theoretische Festkörperphysik 1 | T. Wehling | UB | Mon 12:00 -14:00 Tue 10:00 - 12:00 |
Advanced Theoretical Physics 1 (Advanced Quantum Mechanics) - Höhere Theoretische Physik: Quantenmechanik für Fortgeschrittene | T. Wehling | UB | Tue 12:00 - 14:00 |
2018 - summer term
Title | Lecturer | Site | Time / Loc. |
---|---|---|---|
Many-body Theory and Correlated Electrons
The lectures on “Theoretical Solid State Physics II / Many-body theory” at University of Bremen comprise two block courses (Blockveranstaltungen) this summer term. The first one by Frank Jahnke covered an “Introduction to Feynman Diagrams and the Nonequilibrium Green's Functions Technique”. The second block by Tim Wehling will cover
Attendance of the first block is ideal but not a “must” to be able to follow this second one: Only prior knowledge of second quantization is required. First acquaintance with Green Functions will be helpful. | T. Wehling | UB | July 16-20 09:30 - 11:30 and 13:00 - 15:00 |
Introduction to Feynman Diagrams and the Nonequilibrium Green´s Functions Technique As part of the lectures on Theoretical Solid State Physics, two block courses / Blockveranstaltungen will be held. The first one by Prof. Frank Jahnke will provide a comprehensive introduction to quantum statistical methods based on Feynman diagrams and Green's functions. No prior knowledge of Green´s functions is necessary as the basic concepts will be introduced in detail and with many examples in the beginning. Subsequently the lecture will proceed with basics and applications of the "Nonequilibrium Green´s Functions Technique". | F. Jahnke | UB | March 05-09 09:30 - 11:30 and 13:00 - 15:00 |
Biophysikalische Modellierung / Biophysical Modelling | S. Köppen | UB | tba |
Scientific Programming (Python) | B. Aradi | UB | Tue 09:00 - 12:00 |
Theoretical and computational quantum transport at nanoscale | D. Ryndyk | UB | Tue 12:00 - 14:00 |
2017/2018 - winter term
Title | Lecturer | Site | Time / Loc. |
---|---|---|---|
Atomistic Modelling | T. Frauenheim | UB | Mon 08:00 - 10:00, Tue 08:00 - 10:00 |
Advanced Theoretical Physics 1 (Advanced Quantum Mechanics) | T. Wehling, G. Czycholl | UB | Tue 12:00 - 14:00 NW1 H2-W0020, Wed 10:00 - 12:00 NW1 S1260 |
Quantenoptik (The lecture will be held in German) | M. Lorke | UB | Mon 16:00 - 18:00 NW1 S1330, Wed 08:00 - 10:00 NW1 N1250, Fri 08:00 - 10:00 NW1 N1250 |
2017 - summer term
Title | Lecturer | Site | Time / Loc. |
---|---|---|---|
Group theory | B. Aradi | UB | Wed 12:00 - 14:00 |
Theoretical Solid State Physics 2: | T. Wehling | UB | Mon 10:00 - 12:00 |
Advanced Theoretical Physis 2: | M. Florian | UB | Tue 08:00 - 10:00 |
Biophysikalische Modellierung | S. Köppen | UB | Wed 10:00 - 12:00 |