RTG QM³ seminars
Seminars in 2020
Title | Lecturer | Site | Time / Loc. |
Scientific writing workshop for PhD students. Registration necessary via rtg [at] uni-bremen.de no later than the 4th of January 2021 | Dr. Katharina Ulbrich, TU Dresden, Germany) | ONL | 01/12/2021 9:00 online via Zoom |
Exchange-correlation functionals for the band structure of solids: from bulk systems to interfaces and surfaces (Abstract) | Prof. Dr. Silvana Botti (Insitute of Condensed Matter Theory and Optics, Friedrich-Schiller-Universität Jena, Germany | ONL | 12/15/2020 9:00 online via Zoom |
Four Generations of Neural Network Potentials (Abstract) | Prof. Dr. Jörg Behler (Georg-August-Universität Göttingen, Germany) | ONL | 11/16/2020 12:00 |
Excitonic Wave Function Reconstruction from Near-Field Spectra Using Machine Learning Techniques | Dr. Fulu Zheng (Max Planck Institute for the Physics of | UB | 09/22/2020 10:00 |
Odd frequency superconductivity | Prof. Annica Black-Schaffer (Uppsala University, Sweden) | UB | 08/24/2020 10:00 |
Stepping Stones towards the Fourth Paradigm of Materials Science (Abstract) | Claudia Draxl (HU Berlin) | UB | 06/25/2020 14:00 |
Investigation of NO2 and H2O reaction through high-dimensional reaction potential surfaces | Pu Guo (University of Bremen) | UB | 03/12/2020 14:00 |
Oxygen diffusion on the anatase (101) surface | Kristoffer Rehling (University of Bremen) | UB | 03/05/2020 14:00 |
The Self-consistent Potential Correction Method for Charged Periodic Systems | Dr. Mauricio Silva (Max Planck Institute for the Structure and Dynamics of Matter) | UB | 02/27/2020 14:00 |
Two-dimensional van der Wales magnets and heterostructures from DFT and TDDFT Simulations | Dr. Junjie He (University of Bremen) | UB | 02/24/2020 14:00 |
Green's functions for the theoretical description of strongly correlated electrons systems (Abstract) | Dr. Georg Rohringer ( University of Hamburg) | UB | 02/20/2020 14:00 |
Possibilities of III-V Inorganic Compounds in Molecular Electronics | Dr. Debesh R. Roy (University of Bremen) | UB | 02/17/2020 14:00 |
Seminars in 2019
Title | Lecturer | Site | Time / Loc. |
---|---|---|---|
Publishing with NPG | Prof. David Abergel (Science Nature London, UK) | UB | 12/10/2019 15:00 NW1 Building, room S1360 |
Scientific writing as an editor | Prof. David Abergel (Science Nature, London, UK) | UB | 12/10/2019 10:00 - 12:00 |
Fundamentals and Applications of Molecular Dynamics and DFT | Shalini Bhatt (Karlsruher Institute of Technology, Germany) | UB | 09/17/2019 14:30 NW2 Building, room B3118 |
Ab-initio description of strongly correlated materials | Dr. Alexander Hampel (Technical University of Zürich, Switzerland) | UB | 09/17/2019 11:30 NW1 Building, room W1180 |
From, Astrochemistry to Prebiotic Chemistry through the Eyes of Computer Molecular Modeling | Prof. Dr. Piero Ugliengo (University of Torino, Italy) | UB | 09/13/2019 10:00 |
Toward rational design of catalysis on solid surfaces | Jianping Xiao | UB | 07/17/2019 13:00 |
Modelling Injection Rates at Metal/Organic Interfaces (Abstract) | Dr. Alessandro Pecchia (Consiglio Nazionale delle Ricerche, Bologna, Italy) | UB | 05/23/2019 14:00 |
Teaching new tricks to an old dog to quantify the degree of covalency of hydrogen bonding (Abstract) | Prof. Dr. Thomas Kühne (University of Paderborn, Germany) | UB | 05/16/2019 14:00 |
Shadow Hamiltonian dynamics for non-linear self-consistent field models (Abstract) | Dr. Anders Niklasson (Los Alamos National Lab, USA & University of Upsala, Sweden) | UB | 05/09/2019 14:00 |
Quantum Physics at Surfaces (Abstract) | Prof. Dr. Jörg Kröger (Technical University of Ilmenau, Germany) | UB | 05/08/2019 15:00 NW1 Building, room S1360 |
Impurities and defects in ß-Ga2O3 | Tien Son Nguyen ( Linköping University, Sweden) | UB | 04/25/2019 14:00 |
Defect studies in ß-Ga2O3 using an optimized hybrid functional | Quoc Duy Ho (University of Bremen, Germany) | UB | 04/25/2019 14:00 |
Recent Applications of DFTB Objective Molecular Dynamics (OMD) to Nanomechanics of Carbon Nanotubes (CNTs) and Few-layer Graphene (FLG) (Abstract) | Prof. Dr. Traian Dumitrica (University of Minnesota, USA) | UB | 04/11/2019 14:00 |
Testing the HSE functional for defects in layered van der Waals materials (Abstract) | Elham Khorasani (University of Bremen, Germany) | UB | 03/28/2019 14:00 |
Intrinsic point defects inside the monolayer of TMDs from first-principles calculations (Abstract) | Mohammad Bahmani (University of Bremen, Germany) | UB | 03/28/2019 14:00 |
Nature of the Insulating States in Twisted Bilayer Graphene | Lennart Klebl (RWTH Aachen, Germany) | UB | 03/26/2019 11:00 |
Intermolecular charge transfer through a concial intersection in organic photovoltaics (Abstract) | Dr. Lynn Groß (University Bremen, Germany) | UB | 03/14/2019 13:00 |
The issues and the theoretical strategies to deal with charged defects on periodic systems (Abstract) | Dr. Mauricio Chagas da Silva ( Max-Planck-Institute for the Structure and Dynamics of Matter, Hamburg, Germany) | UB | 02/28/2019 14:00 |
Simulations on photoinduced charge transfer in VdW interstack Graphene Nanoribbons Heterojunctions | Carlos Raúl Medrano (National University of Córdoba, Córdoba, Argentina ) | UB | 02/21/2019 14:00 |
Exploring the bright and dark exciton landscape in two-dimensional group 6 transition metal dichalcogenides | Magdalena Laurien (Mc Master University, Hamilton, Canada) | UB | 02/18/2019 15:00 |
Atomistic simulations of time-resolved transient absorption spectra by real-time Ehrenfest TDDFTB (Abstract) | Dr. Franco Bonafé (University of Córdoba, Argentina) | UB | 02/14/2019 14:00 |
Correlated electron physics | Prof. Dr. Tim O. Wehling University of Bremen, Germany) | UB | 02/04/2019 14:00 |
Coherent Real-space Charge Transport Across a Donor–Acceptor Interface Mediated by Vibrionic Couplings (Abstract) | Ziyao Xu (Hong Kong University, China) | UB | 01/31/2019 14:00 |
Functionalization of surfaces and one-dimensional nanostructures (Abstract) | Prof. Dr. Andréia Luisa da Rosa | UB | 01/24/2019 14:00 |
Seminars in 2018
Title | Lecturer | Site | Time / Loc. |
---|---|---|---|
Surface Chemistry at the Atomic Scale (Abstract) | Prof. Dr. Ulrike Diebold (Carl von Ossietzky University Oldenburg, Germany) | UOL | 12/17/2018 17:00 |
Magnetooptics of Exciton Rydberg states in Monolayer Semiconductors (Abstract) | Dr. Andreas V. Stier (Walter Schottly Institut, TU München, Germany) | UB | 11/20/2018 15:00 NW1 Building, room S1360 |
Optics of Deterministically Induced Localized Excitons in Monolayer MoS2 (Abstract) | Julian Klein (Walter Schottly Institut and Physik Department, TU München, Germany) | UB | 11/20/2018 15:00 NW1 Building, room S1360 |
Topolectrical Circuits | Prof. Dr. Ronny Thomale (University of Würzburg, Germany) | UB | 11/08/2018 16:00 |
Exciton relaxation and exciton phonon coupling in mono- and bilayer molybdenum ditelluride | Dr. Nina Owschimikow (Instiut für Optik und Atomare, Germany) | UB | 10/23/2018 15:00 |
Multiscale atomistic simulations of functional materials for catalytic, photocatalytic and biomedical applications | Prof. Dr. Stanislav K. Igantov (Lobachevsky State Universityof Nizhny Novgorod, Russia) | UB | 08/22/2018 14:00 |
The nature of correlations in the insulating states of twisted bilayer graphene (Abstract) | José Pizzaro Blanco (Instituto de Ciencia de Materialede Madrids) | UB | 07/27/2018 14:30 |
Ultrafast exciton dynamics and dielectric engineering of excitonic correlations in monolayer WSe2 | Philipp Merkl (University of Regensburg) | UB | 06/19/2018 15:00 |
Exploring the Properties of Semiconducting TMDCs | Daniel Erben and Oleg Gridenco (both University of Bremen) | UB | 06/12/2018 15:00 |
Analysis of elementary electronic excitations in complex materials in the time domain | Prof. Dr. Uwe Bovensiepen (University of Duisburg-Essen) | UB | 06/05/2018 15:00 |
Density-Functional based tight-binding (DFTB) methodology within an SCF DFT framework (Abstract) | Prof. Dr. Gotthard Seifert | UB | 05/30/2018 10:00 |
Prospects in precision organic monolayer device elements at vdW interfaces (Abstract) | Prof. Carlos-Andres Palma | UB | 05/25/2018 10:00 |
Multiscale Modelling of the Photophysics of the Cyanobacteriochrome Protein Slr1393g3 (Abstract) | Dr. Christian Wiebeler | UB | 05/14/2018 around 15:45 |
Antiferromagnetic Dirac Semimetals and New fermions beyond Dirac and Weyl models (Abstract) | Dr. Peizhe Tang | UB | 05/14/2018 15:00 |
Ne ≥ 1 large scale DFT/TB+NEGF calculations (Abstract) | Dr. Nick Rübner Papior | UB | 05/03/2018 10:30 |
Transitions in matter induced by intense X-ray radiation and their diagnostics (Abstract) | Prof. Dr. Beata Ziaja-Motyka | UB | 04/09/2018 11:00 |
Open quantum systems: irreversibility and decoherence (Abstract) | Dr. Paul Gartner (National Institute of Materials Physics, Bukarest) | UB | 07/03/2018 09:00 - 11:30 & 12:30 - 14:00 |
Machine Learning Quantum Mechanical Properties for Molecular Systems | Dr. Benjamin Nebgen | UB | 02/28/2018 13:00 |
Two-dimensional crystals and their coupling to plasmonic nanostructures (Abstract) | Dr. Michael Kaniber | UB | 01/09/2018 15:00 |
Seminars in 2017
Title | Lecturer | Site | Time / Loc. |
---|---|---|---|
Defect-induced ferromagnetism in high-gap materials: facts and tentative models | Prof. Dr. Ortwin Schirmer | UB | 12/07/2017 15:00 |
Impact of layer separation on the optoelectronic properties of van der Waals heterostructures | Malte Hartmann (University of Bremen) | UB | 11/28/2017 15:00 |
Ab initio DFT Calculation of La5Ti2Cu1-xAgxS5O7 Solid Solution Semiconductor Photocatalysts for Water Splitting | Dr. Kaoruho Sakata (University of Tokyo) | UB | 09/22/2017 15:00 |
Electronic defects in chalcopyrites | Prof. Susanne Siebentritt | UB | 08/17/2017 15:30 |
Electronic Structure in Novel Epitaxial 2D Systems | Dr. Charlotte Sanders | UB | 05/02/2017 15:00 |
Coexistence of magnetism and superconductivity in iron-based superconductors on the atomic scale (Abstract) | Dr. Jens Wiebe | UB | 04/18/2017 15:00 |